Equipped with drying equipment,
the SDL-320 Autoclave maximizes
the effectiveness of sterilization.
The area required for installation is reduced to approximately 0.34m2 (W D: 605mm 565mm). The sliding door type model also minimizes door clearance to preserve valuable laboratory space.
*The control panel lighting image shown above may vary from actual display.
When the autoclave is turned on, the work monitor simultaneously indicates "Main On". After setting parameters, the monitor displays status indicators of the current working process, including "Sterilizer", "No Water", "Exhaust", "Dry" and "Finish", which provides an at-a-glance monitoring of the operation status.
*The control panel lighting image shown above may vary from actual display.When the autoclave is turned on, the work monitor
A water level sensor is electrically responsive to the volume of water inside the chamber. If it detects low water levels, the work monitor on the control panel indicates "No Water".
Lid opening/closing mechanism reduces the risk to the operator of being exposed to hot air and steam escaping from the chamber.
It quickly detects abnormalities in the electrical system and protects the operator against electric shock caused by any malfunction such as a short circuit.
A safety valve fitted in the front panel allows easy monitoring of its operation status. When the pressure inside the chamber is too high, the safety valve is activated to protect the operator against hazardous conditions.
SDL-320 employs an open heat-drying system, which performs drying with open lid after sterilization.
Model | SDL-320 | |
Operating temperature range (during sterilizing) | 60 - 132°C | |
Operating pressure range | 0 - 186kPa | |
Maximum operating pressure | 216kPa | |
Temperature control | Electronic | |
Temperature display / display range | Analog / 80 - 160°C | |
Pressure display / display range | Analog / 0 - 400kPa | |
Heat source | 2kW electric heater | |
Timer control | Electrically-operated | |
Timer display | Analog | |
Timer display range |
Sterilizing timer | 0 - 60min. 50 / 60Hz |
Drying timer | 0 - 60min. 50 / 60Hz | |
Safety devices | • Empty heating prevention, • Leakage breaker, • A dead weight safety valve | |
Malfunction prevention devices | • Low water level detection | |
Leakage breaker | Rated breaking current: | 30A (120V) , 15A (220 / 230 / 240V) |
Rated sensed current: | 30mA (120V) , 10mA (220 / 230 / 240V) | |
Protection type | Class 1 equipment | |
Operating environment | Ambient temperature: | 5 - 35°C |
Relative humidity: | 30 - 85% | |
Atmospheric pressure: | 700 - 1060hPa | |
Gradient: | Within 2° | |
Dimensions | φ325 x 770mm | |
Usable dimension | φ315 x 670mm | |
Capacity of chamber | 55ℓ | |
Chamber material | SUS304 | |
Capacity / material of drain trap | 10ℓ / polyethylene | |
Type/material of lid gasket | Accommodating internal pressure / silicone rubber | |
Dimensions of main unit (mm) | 605W x 565D x 1080H (Height from floor to control panel:880) | |
Net weight | 100kg | |
Rated Voltage | AC 120 / 220 / 230 / 240V | |
Power input | 20A (120V), 10A (220V), 9A(230 / 240V) | |
Power supply requirements | Single-phase 120V AC (50 / 60Hz) 20A or above | |
Single-phase 220 / 230 / 240V AC (50 / 60Hz) 15A or above | ||
Power Comsumption (calorific value) | 2kW (1720kcal/h) | |
Accessories | • Drain trap 1, • Drain hose 1, • Warranty card 1, • Customer card 1, • Operator's manual 1, • Stainless basket 2 (φ300 x 182mm) |
* For dimension details on the chamber and usable or inside dimension, please refer to each part dimensional drawing on the back page.
|
|
|
|